Services - T.I.P
TIP – TERM INVESTMENT PACKAGE
Spread your deposits across a number of institutions in $900,000 to $1M lots to ensure all
deposits and interest are covered by the
Government Guarantee for free. Curve Securities will
source the best rates for the one maturity date from a selection of institutions you don't
already have funds with. Our contract note will provide all individual deal details as well
as averages / totals. Settlement is direct with each individual ADI.
| ADI | AMOUNT | TERM | YIELD | INTEREST |
|---|---|---|---|---|
| ABC CREDIT UNION | $1,000,000 | 90 days | 4.50% | $11,095.89 |
| X REGIONAL BANK | $1,000,000 | 90 days | 4.20% | $10,356.17 |
| Y BUILDING SOCIETY | $1,000,000 | 90 days | 4.40% | $10,849.32 |
| W CREDIT UNION | $1,000,000 | 90 days | 5.10% | $12,575.35 |
| XYZ CREDIT UNION | $1,000,000 | 90 days | 4.90% | $12,082.20 |
| TOTALS / AVERAGE | $5,000,000 | 90 days | 4.62% | $56,958.93 |














